Beer Recipe Brew
Recipe: Cherry Dubbel
Brewed as Cherry Dubbel on 05/29/2017
- Method:
- All Grain
- Boil Time:
- 60 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- Really good recipe, enjoyed by most. Try with fresh cherries and correct yeast and mash temp errors and could be even better.
- Method:
- All Grain
- Boil Time:
- 60 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- Really good recipe, enjoyed by most. Try with fresh cherries and correct yeast and mash temp errors and could be even better.
Brew Numbers
OG | FG | ABV | SRM | IBU |
---|---|---|---|---|
1.07 | 1.012 | 7.5 | 0 | 0 |
Fermentables
Name | Amount | Color | Supplier | Origin |
---|---|---|---|---|
Lager or Pilsner Malt | 11 lbs. | 0 | Castle/Chateau Pilsen | Belgium |
Aromatic Malt | 1 lbs. | 0 | Simpson's UK Aromatic | United Kingdom |
Munich Light | 1 lbs. | 7 | Schill | Germany |
Notes: Color 5-7 L | ||||
CaraMunich III | 1 lbs. | 0 | Weyermann | Germany |
Belgian Candi Syrup 90L | 1 lbs. | 90 | Belgium |
Hops
Name | Amount | Boil Time | Use | Form | AA |
---|---|---|---|---|---|
Aramis | 1 oz. | 60 | Boil | Pellet | 6.1 |
Yeast
Name | Lab | Product | Manufactured | Starter |
---|---|---|---|---|
Monastery Ale | White Labs | WLP500 | 01/19/2017 | |
Notes: Starter began 2 days before brew 5/27/17. There was a delay with fermentation so I believe this was a mistake. Initial fermentation was also in cool crawl space, moved to closet in house helped kick it into gear. Best by 7/18/17 |
Other Ingredients
Name | Amount | Time | Use | Type |
---|---|---|---|---|
Cherries | 6 lbs. | 23 days | Secondary | Flavor |
Notes: Townsend Farms Frozen Organic Cherries from Costco. Thawed in refrigerator and mashed in bag. Added to bottom of carboy and racked on top. |
Mash Steps
Step | Name | Target Temp | Actual Temp | Mash Time | Infuse Amount | Infuse Temp |
---|---|---|---|---|---|---|
1 | Single Infusion Mash | 153 | 153 | 0 | 3.5 | 164 |
2 | Single Infusion Mash | 153 | 144 | 20 | 0 | 0 |
Notes: Did not infuse additional heat, but should have. | ||||||
3 | Single Infusion Mash | 153 | 142 | 40 | 0 | 0 |
Notes: Did not infuse additional heat, but should have. | ||||||
4 | Single Infusion Mash | 153 | 136 | 60 | 0 | 0 |
5 | Fly Sparge | 170 | 170 | 30 | 5 | 170 |
Additional Steps
Name | Start Date | End Date | Temp | PSI | Target CO2 |
---|---|---|---|---|---|
Primary | 05/29/2017 | 06/07/2017 | 60 | 0 | 0 |
Notes: Fermentation not observed until 6/1/17, even with starter but once started fermented vigorously until 6/7/17. Starter was begun 2 days before brew and may have been stored too cool in crawl space. | |||||
Secondary | 06/07/2017 | 06/30/2017 | 65 | 0 | 0 |
Notes: Racked on top of cherries. | |||||
Kegged | 06/30/2017 | 07/02/2017 | 60 | 27 | 2.4 |
Notes: Stored in crawl space at 60 F, chart indicated 23 psi + 4 psi for altitude. | |||||
Kegged | 07/02/2017 | 08/12/2017 | 32 | 12 | 2.48 |
Notes: Moved keg to fridge and dropped psi accordingly (8 psi + 4 psi for altitude). |