Beer Recipe Brew
Recipe: Cherry Dubbel
Brewed as Cherry Dubbel on 08/15/2021
- Method:
- All Grain
- Boil Time:
- 60 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 6.5 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- Use R.O. filtered water.
- Method:
- All Grain
- Boil Time:
- 60 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 6.5 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- Use R.O. filtered water.
Brew Numbers
OG | FG | ABV | SRM | IBU |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Fermentables
Name | Amount | Color | Supplier | Origin |
---|---|---|---|---|
Lager or Pilsner Malt | 11 lbs. | 0 | Belgium | |
Notes: No itemized receipt, actual supplier and grain unknown. | ||||
Aromatic Malt | 1 lbs. | 20 | ||
Notes: No itemized receipt, actual supplier and grain unknown. | ||||
Munich Light | 1 lbs. | 0 | Germany | |
Notes: No itemized receipt, actual supplier and grain unknown. | ||||
CaraMunich III | 1 lbs. | 60 | ||
Notes: No itemized receipt, actual supplier and grain unknown. | ||||
Belgian Candi Syrup 90L | 1 lbs. | 90 | ||
Notes: No itemized receipt, actual supplier and grain unknown. |
Hops
Name | Amount | Boil Time | Use | Form | AA |
---|---|---|---|---|---|
Hallertau Mittelfruh | 1 oz. | 60 | Boil | Pellet | 4.4 |
Mash Steps
Step | Name | Target Temp | Actual Temp | Mash Time | Infuse Amount | Infuse Temp |
---|---|---|---|---|---|---|
1 | Single Infusion Mash | 150 | 150 | 0 | 5.63 | 163 |
Notes: Add 5.63 gal 163F water to grains to reach target temp of 150F | ||||||
2 | Single Infusion Mash | 150 | 149 | 20 | 0 | 0 |
3 | Single Infusion Mash | 150 | 149 | 40 | 0 | 0 |
4 | Single Infusion Mash | 150 | 147 | 60 | 0 | 0 |
5 | Fly Sparge | 180 | 180 | 60 | 4 | 180 |
Notes: Fly sparge with 4 gal 180F water start at 1 pm to 6.5 gal at 1:50 pm. |
Additional Steps
Name | Start Date | End Date | Temp | PSI | Target CO2 |
---|---|---|---|---|---|
Primary | 08/15/2021 | 08/21/2021 | 65 | 0 | 0 |
Notes: Cool to 63F, transfer to primary and pitch yeast. Ferment at 65F. | |||||
Secondary | 08/21/2021 | 10/04/2021 | 65 | 0 | 0 |
Notes: Remove stems and crush 6 lbs Washington cherries and add to secondary. | |||||
Kegged | 10/04/2021 | 12/11/2021 | 38 | 10 | 0 |
Notes: Purge CO2 and leave with no pressure 24 hrs to cool to temp. Apply 40 psi for 24 hrs; reduce to 20 psi for 24 hrs; and reduce to 10 psi for serving. |