Beer Recipe Brew
Recipe: Pile O' Dirt Porter Clone - Crow Peak Brewing Co.
Brewed as Pile O' Dirt Porter Clone - Crow Peak Brewing Co. on 09/05/2020
- Method:
- All Grain
- Boil Time:
- 60 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- Well water, bypass softener and filter.
- Method:
- All Grain
- Boil Time:
- 60 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- Well water, bypass softener and filter.
Brew Numbers
OG | FG | ABV | SRM | IBU |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Fermentables
Name | Amount | Color | Supplier | Origin |
---|---|---|---|---|
Pale Ale Malt | 9 lbs. | 0 | Rahr (US/CA) Pale Ale | United States |
Munich Dark | 1.5 lbs. | 9 | Weyermann (GR) Munich 2 Dark 8.0-9.9L | Germany |
Dextrin Malt | 0.5 lbs. | 0 | Crisp (UK) Dextrin | United Kingdom |
Chocolate Malt | 0.5 lbs. | 0 | Crisp (UK) Chocolate | United Kingdom |
Black Wheat Malt | 0.5 lbs. | 0 | Briess (US) Midnight Wheat | United States |
Crystal Malt 120 | 0.5 lbs. | 120 | Crisp (UK) 120L Crystal | United Kingdom |
Hops
Name | Amount | Boil Time | Use | Form | AA |
---|---|---|---|---|---|
Perle (GER) | 0.65 oz. | 60 | Boil | Pellet | 6.4 |
Notes: Increased amount from recipe based on AAU calculation | |||||
Willamette | 0.35 oz. | 10 | Boil | Pellet | 4.1 |
Notes: Increased amount from recipe based on AAU calculation | |||||
Willamette | 0.35 oz. | 0 | Steep | Pellet | 4.1 |
Notes: Increased amount from recipe based on AAU calculation |
Yeast
Name | Lab | Product | Manufactured | Starter |
---|---|---|---|---|
Joystick | Propagate Lab | MIP-118 | 04/01/2020 | |
Notes: Starter completed 9/4/20 |
Mash Steps
Step | Name | Target Temp | Actual Temp | Mash Time | Infuse Amount | Infuse Temp |
---|---|---|---|---|---|---|
1 | Single Infusion Mash | 156 | 158 | 0 | 4.75 | 175 |
Notes: Mash started high at 160F, left lid off until lowered to 158F and started timer. | ||||||
2 | Single Infusion Mash | 156 | 157 | 20 | 0 | 0 |
3 | Single Infusion Mash | 156 | 155 | 40 | 0 | 0 |
4 | Single Infusion Mash | 156 | 155 | 60 | 0 | 0 |
5 | Fly Sparge | 170 | 170 | 35 | 5 | 180 |
Additional Steps
Name | Start Date | End Date | Temp | PSI | Target CO2 |
---|---|---|---|---|---|
Primary | 09/05/2020 | 09/13/2020 | 65 | 0 | 0 |
Secondary | 09/13/2020 | 09/19/2020 | 0 | 0 | 0 |
Kegged | 09/19/2020 | 12/20/2020 | 42 | 12 | 2.02 |
Notes: Crawl space kegerator. |