Beer Recipe Brew
Recipe: Confident Bastard
Brewed as Confident Bastard on 04/15/2018
- Method:
- All Grain
- Boil Time:
- 60 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- Method:
- All Grain
- Boil Time:
- 60 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
Brew Numbers
| OG | FG | ABV | SRM | IBU |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Fermentables
| Name | Amount | Color | Supplier | Origin |
|---|---|---|---|---|
| Pale Ale Malt | 13.75 lbs. | 0 | Rahr (US/CA) | United States |
| Crystal / Caramel Malt 150 | 1 lbs. | 150 | Great Western | United States |
| Briess Victory Malt | 0.5 lbs. | 0 | Briess (US) | United States |
Hops
| Name | Amount | Boil Time | Use | Form | AA |
|---|---|---|---|---|---|
| Chinook | 1.15 oz. | 60 | Boil | Leaf | 0 |
| Notes: Scott Murphy fresh leaf hops | |||||
| Cascade | 1 oz. | 15 | Boil | Pellet | 4.7 |
| Centennial | 1 oz. | 15 | Boil | Pellet | 8.4 |
| Centennial | 1 oz. | 30 | Steep | Pellet | 8.4 |
| Notes: Steep for 30 min. at knockout. | |||||
| Chinook | 1.15 oz. | 30 | Steep | Leaf | 0 |
| Notes: Steep for 30 min. at knockout. | |||||
| Centennial | 1 oz. | 0 | Dry Hop | Pellet | 8.4 |
| Chinook | 1 oz. | 0 | Dry Hop | Leaf | 0 |
| Cascade | 1 oz. | 0 | Dry Hop | Pellet | 4.7 |
Yeast
| Name | Lab | Product | Manufactured | Starter |
|---|---|---|---|---|
| English Dry | Inland Island | INIS-318 | 01/31/2018 | |
| Notes: Starter completed 1:20 p.m. the day before brewing. | ||||
Other Ingredients
| Name | Amount | Time | Use | Type |
|---|---|---|---|---|
| Irish Moss | 1 Tbs. | 15 min. | Boil | Clarifying |
Mash Steps
| Step | Name | Target Temp | Actual Temp | Mash Time | Infuse Amount | Infuse Temp |
|---|---|---|---|---|---|---|
| 1 | Single Infusion Mash | 150 | 154 | 0 | 4 | 170 |
| 2 | Single Infusion Mash | 150 | 153 | 20 | 0 | 0 |
| 3 | Single Infusion Mash | 150 | 151 | 40 | 0 | 0 |
| 4 | Single Infusion Mash | 150 | 150 | 60 | 0 | 0 |
| 5 | Fly Sparge | 170 | 170 | 10 | 5 | 180 |
| Notes: Sparge started at 9:22 a.m. and completed to 7 gal. at 9:32 a.m. with valve wide open. | ||||||
Additional Steps
| Name | Start Date | End Date | Temp | PSI | Target CO2 |
|---|---|---|---|---|---|
| Primary | 04/15/2018 | 04/22/2018 | 58 | 0 | 0 |
| Notes: Pitched yeast starter to 58 F wort at 12:00 p.m. Observed fermentation at 3:30 p.m. | |||||
| Secondary | 04/22/2018 | 04/29/2018 | 0 | 0 | 0 |
| Notes: Dry hop with 1 oz fresh Murph Chinook hops, 1 oz. pellet Cascade, and 1 oz. pellet Centennial. | |||||
| Kegged | 04/29/2018 | 07/04/2018 | 39 | 14 | 2.34 |
