Beer Recipe Brew
Recipe: Spider's Tongue German Weiss-Rauchbier
Brewed as Spider's Tongue German Weiss-Rauchbier on 06/23/2017
- Method:
- All Grain
- Boil Time:
- 60 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- Enjoyed this brew with it's slight smokey flavor. Noticeable improvement with age as well.
- Method:
- All Grain
- Boil Time:
- 60 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- Enjoyed this brew with it's slight smokey flavor. Noticeable improvement with age as well.
Brew Numbers
OG | FG | ABV | SRM | IBU |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Fermentables
Name | Amount | Color | Supplier | Origin |
---|---|---|---|---|
Pale Ale Malt | 6 lbs. | 0 | Weyermann | Germany |
Munich Dark | 2 lbs. | 14 | Schill | Germany |
Notes: Soaked in water and drained. Smoke on aluminum foils with holes poked in it for 15 minutes. Used 'nu | ||||
Wheat Malt | 1 lbs. | 0 | Weyermann Pale Wheat | Germany |
Crystal / Caramel Malt 20 | 1 lbs. | 20 | Briess | United States |
Hops
Name | Amount | Boil Time | Use | Form | AA |
---|---|---|---|---|---|
Hallertau | 1.25 oz. | 60 | Boil | Pellet | 2.5 |
Tettnang (GER) | 1 oz. | 2 | Boil | Pellet | 2 |
Yeast
Name | Lab | Product | Manufactured | Starter |
---|---|---|---|---|
Octoberfest/Marzen Lager | White Labs | WLP820 | 04/17/2017 | |
Notes: Starter completed the day before brew. Best by 10/14/17 |
Other Ingredients
Name | Amount | Time | Use | Type |
---|---|---|---|---|
Gypsum | 2 tsp. | 0 | Mash | Other |
Notes: Add to beginning of mash. Water conditioning? | ||||
Table Salt | 1/8 tsp. | 0 | Mash | Other |
Notes: Add to beginning of mash. Water conditioning? |
Mash Steps
Step | Name | Target Temp | Actual Temp | Mash Time | Infuse Amount | Infuse Temp |
---|---|---|---|---|---|---|
1 | Protein Rest | 122 | 126 | 0 | 2.5 | 134 |
Notes: At this step for 45 minutes waiting for water to boil: fail. Final at 125. | ||||||
2 | Starch Conversion | 150 | 147 | 45 | 3 | 196 |
Notes: At this step for 15 minutes. | ||||||
3 | Complete Conversion | 158 | 151 | 60 | 1 | 196 |
Notes: At this step for 20 minutes. Final at 147 F. | ||||||
4 | Fly Sparge | 170 | 170 | 80 | 5 | 175 |
Notes: At this step for 20 minutes. |
Additional Steps
Name | Start Date | End Date | Temp | PSI | Target CO2 |
---|---|---|---|---|---|
Primary | 06/23/2017 | 06/30/2017 | 56 | 0 | 0 |
Notes: Placed fermenter in 'swamp cooler', larger bucket with cold water and ice jug and covered with cold wet towel. Slow fermentation observed 6/24. | |||||
Secondary | 06/30/2017 | 07/15/2017 | 0 | 0 | 0 |
Kegged | 07/15/2017 | 10/28/2017 | 60 | 27 | 2.4 |
Notes: 23 psi from table + 4 psi for altitude. Moved to fridge at 32 F and reduced psi to 14. |