Beer Recipe Brew
Recipe: Big Basin Amber Ale
Brewed as Big Basin Amber Ale on 08/21/2020
- Method:
- All Grain
- Boil Time:
- 60 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- Pretty good brew day, first one in a long while. Hit mash and fermenting temperatures pretty spot on within a few degrees. R.O. water.
- Method:
- All Grain
- Boil Time:
- 60 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- Pretty good brew day, first one in a long while. Hit mash and fermenting temperatures pretty spot on within a few degrees. R.O. water.
Brew Numbers
OG | FG | ABV | SRM | IBU |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Fermentables
Name | Amount | Color | Supplier | Origin |
---|---|---|---|---|
Pale Ale Malt | 11 lbs. | 0 | Rahr (US/CA) Pale Ale | United States |
Crystal / Caramel Malt 45 | 1 lbs. | 45 | Crisp (UK) | United Kingdom |
Crystal / Caramel Malt 77 | 1 lbs. | 77 | Crisp (UK) | United Kingdom |
Hops
Name | Amount | Boil Time | Use | Form | AA |
---|---|---|---|---|---|
Nugget | 1 oz. | 60 | Boil | Pellet | 13.6 |
Amarillo | 0.5 oz. | 0 | Steep | Pellet | 8.5 |
Notes: Steep for 15 minutes at knockout | |||||
East Kent Golding | 0.5 oz. | 0 | Steep | Pellet | 3.1 |
Notes: Steep for 15 minutes at knockout |
Yeast
Name | Lab | Product | Manufactured | Starter |
---|---|---|---|---|
Chico Ale Yeast | Propagate Lab | MIP-100 | 07/20/2020 | |
Notes: Starter on 8/20/20 |
Mash Steps
Step | Name | Target Temp | Actual Temp | Mash Time | Infuse Amount | Infuse Temp |
---|---|---|---|---|---|---|
1 | Single Infusion Mash | 153 | 155 | 0 | 4.8 | 170 |
2 | Single Infusion Mash | 153 | 154 | 20 | 0 | 0 |
3 | Single Infusion Mash | 153 | 153 | 40 | 0 | 0 |
4 | Single Infusion Mash | 153 | 152 | 60 | 0 | 0 |
5 | Fly Sparge | 170 | 0 | 60 | 5 | 180 |
Notes: Fly sparge with 180 F water from 11:13 a.m. to 12:12 p.m. |
Additional Steps
Name | Start Date | End Date | Temp | PSI | Target CO2 |
---|---|---|---|---|---|
Primary | 08/21/2020 | 08/30/2020 | 65 | 0 | 0 |
Notes: Really active fermentation, lots of blow off. | |||||
Secondary | 08/30/2020 | 09/04/2020 | 65 | 0 | 0 |
Kegged | 09/04/2020 | 10/29/2020 | 40 | 12 | 2.2 |
Notes: Purged but released pressure overnight to cool and set to 12 next morning. 9/21 at 42-44F increase to 14 psi. Dining room kegerator. |