Beer Recipe Brew
Recipe: Family Vacation Cream Ale Clone - Roadhouse Brewing
Brewed as Family Vacation Vanilla Cream Ale on 06/02/2019
- Method:
- All Grain
- Boil Time:
- 60 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- Attempting to use this recipe as a base for a solid vanilla cream ale recipe.
- Method:
- All Grain
- Boil Time:
- 60 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- Attempting to use this recipe as a base for a solid vanilla cream ale recipe.
Brew Numbers
OG | FG | ABV | SRM | IBU |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Fermentables
Name | Amount | Color | Supplier | Origin |
---|---|---|---|---|
Lager or Pilsner Malt | 8.75 lbs. | 0 | Weyermann (GR) Pilsner | Germany |
Flaked Barley | 1 lbs. | 0 | Grain Millers (US) Flaked Barley | United States |
Yeast
Name | Lab | Product | Manufactured | Starter |
---|---|---|---|---|
American Ale Blend | Inland Island | INIS-007 | 05/25/2019 | |
Notes: Starter completed 6/1/19 |
Other Ingredients
Name | Amount | Time | Use | Type |
---|---|---|---|---|
Gelatin | 1 tsp | 7 days | Secondary | Fining |
Notes: 1 tsp gelatin dissolved in 1 C hot water added to secondary. | ||||
Irish Moss | 1 tsp. | 15 min. | Boil | Clarifying |
Notes: Added 1 tsp Irish Moss at 15 minutes left in boil. | ||||
Vanilla Beans | 4 beans | 7 days | Secondary | Flavor |
Notes: Split open and scraped. | ||||
Vanilla Extract | 2 oz. | 0 | Boil | Flavor |
Notes: Added 4 Tbsp (2 oz.) of pure vanilla extract at knockout. | ||||
Vanilla Extract | 2 Tbsp | 3 months | Secondary | Flavor |
Notes: Added 2 Tbsp vanilla extract to keg. |
Mash Steps
Step | Name | Target Temp | Actual Temp | Mash Time | Infuse Amount | Infuse Temp |
---|---|---|---|---|---|---|
1 | Single Infusion Mash | 152 | 154 | 0 | 5 | 163 |
2 | Single Infusion Mash | 152 | 152 | 20 | 0 | 0 |
3 | Single Infusion Mash | 152 | 150 | 40 | 0.5 | 196 |
Notes: Added 0.5 gal boiling water to reach 153 F. | ||||||
4 | Single Infusion Mash | 152 | 151 | 60 | 0 | 0 |
5 | Fly Sparge | 168 | 168 | 60 | 4 | 180 |
Notes: Fly sparge 4 gallons at 180 F start at 10:36 am; collected 7 gallons at 11:36 am. |
Additional Steps
Name | Start Date | End Date | Temp | PSI | Target CO2 |
---|---|---|---|---|---|
Primary | 06/02/2019 | 06/06/2019 | 69 | 0 | 0 |
Notes: Pitched yeast starter at 69 F and added to fermentation chamber approx 2 pm. Fermentation observed in early evening. | |||||
Primary | 06/06/2019 | 06/09/2019 | 72 | 0 | 0 |
Notes: Fermentation appeared complete, raise temperature to 72 F for diacetyl rest. | |||||
Secondary | 06/09/2019 | 06/16/2019 | 35 | 0 | 0 |
Notes: Transfer to secondary with 4 vanilla beans split open. Add 1 tsp gelatin dissolved in 1 cup hot water. Lower fermentation temp to 62 F and then by 10 F a day down to 35 F. | |||||
Kegged | 06/16/2019 | 10/12/2019 | 38 | 13 | 2.5 |
Notes: Add 2 Tbsp vanilla extract. |