Beer Recipe Brew
Recipe: Confident Bastard
Brewed as Confident Bastard on 01/19/2018
- Method:
- All Grain
- Boil Time:
- 60 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7.5 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- Brewed this recipe to take advantage of fresh leaf chinook hops from Murph and his brother-in-law's Iowa hop farm. Good recipe that came out well. Still wrestling with keg carbonation issues though.
- Method:
- All Grain
- Boil Time:
- 60 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7.5 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- Brewed this recipe to take advantage of fresh leaf chinook hops from Murph and his brother-in-law's Iowa hop farm. Good recipe that came out well. Still wrestling with keg carbonation issues though.
Brew Numbers
| OG | FG | ABV | SRM | IBU |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Fermentables
| Name | Amount | Color | Supplier | Origin |
|---|---|---|---|---|
| Pale Malt - 2-Row | 13.75 lbs. | 0 | Malteurop 2 Row Pale Craft Blend | United States |
| Crystal / Caramel Malt 150 | 1 lbs. | 150 | Great Western | United States |
| Briess Victory Malt | 0.5 lbs. | 0 | Briess (US) Victory Malt | United States |
Hops
| Name | Amount | Boil Time | Use | Form | AA |
|---|---|---|---|---|---|
| Chinook | 1 oz. | 60 | Boil | Leaf | 0 |
| Notes: Murph fresh leaf from brother-in-law hop farm in Iowa. | |||||
| Cascade | 1 oz. | 15 | Boil | Pellet | 4.7 |
| Centennial | 1 oz. | 15 | Boil | Pellet | 8.6 |
| Centennial | 1 oz. | 30 | Steep | Pellet | 8.6 |
| Chinook | 1 oz. | 30 | Steep | Leaf | 0 |
| Notes: Murph fresh leaf from brother-in-law hop farm in Iowa. | |||||
| Centennial | 1 oz. | 0 | Dry Hop | Pellet | 8.6 |
| Chinook | 1 oz. | 0 | Dry Hop | Leaf | 0 |
| Notes: Murph fresh leaf from brother-in-law hop farm in Iowa. | |||||
| Cascade | 1 oz. | 0 | Dry Hop | Pellet | 4.7 |
Yeast
| Name | Lab | Product | Manufactured | Starter |
|---|---|---|---|---|
| English Dry | Inland Island | INIS-318 | 11/28/2017 | |
| Notes: Starter completed the night before brewing. | ||||
Mash Steps
| Step | Name | Target Temp | Actual Temp | Mash Time | Infuse Amount | Infuse Temp |
|---|---|---|---|---|---|---|
| 1 | Single Infusion Mash | 150 | 158 | 0 | 4 | 174 |
| Notes: Temp a little high; left mash tun lid off to cool. | ||||||
| 2 | Single Infusion Mash | 150 | 153 | 20 | 0.375 | 50 |
| Notes: Added 6 cups of cool water to lower temp from 156 F to 153 F and added lid. | ||||||
| 3 | Single Infusion Mash | 150 | 148 | 40 | 1 | 190 |
| Notes: Added 1 gal of 190 F water to raise temp from 147 F to 148 F. | ||||||
| 4 | Single Infusion Mash | 150 | 146 | 60 | 0 | 0 |
| Notes: Additonal 10 minutes past 60 waiting for sparge water. | ||||||
| 5 | Fly Sparge | 170 | 170 | 52 | 5 | 180 |
| Notes: First stuck sparge, blew through hose on ball valve to clear and restart. 180 F water in HLT and to 7.5 gallons in 50 minutes. | ||||||
Additional Steps
| Name | Start Date | End Date | Temp | PSI | Target CO2 |
|---|---|---|---|---|---|
| Primary | 01/19/2018 | 01/27/2018 | 0 | 0 | 0 |
| Notes: Primary fermented in closet; crawl space too cool. | |||||
| Secondary | 01/27/2018 | 02/02/2018 | 0 | 0 | 0 |
| Notes: Dry hop with 1 oz fresh Murph Chinook hops, 1 oz. pellet Cascade, and 1 oz. pellet Centennial. | |||||
| Kegged | 02/02/2018 | 04/02/2018 | 39 | 18 | 2.7 |
| Notes: In new kegerator and still wrestling with issue of undercarbed yet pouring foam. Increased line length to 10 feet. | |||||
