Beer Recipe Brew
Recipe: High-Velocity Weizen (Wheat Beer)
Brewed as High-Velocity Weizen (Wheat Beer) on 04/23/2017
- Method:
- All Grain
- Boil Time:
- 60 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 6.5 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- First all grain recipe brewed. Final resulted in less than 5 gallons. Turn down heat on boil and increase to 7 gallon boil size. Lots of lessons to be learned.
- Method:
- All Grain
- Boil Time:
- 60 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 6.5 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- First all grain recipe brewed. Final resulted in less than 5 gallons. Turn down heat on boil and increase to 7 gallon boil size. Lots of lessons to be learned.
Brew Numbers
| OG | FG | ABV | SRM | IBU |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Fermentables
| Name | Amount | Color | Supplier | Origin |
|---|---|---|---|---|
| Pale Malt - 6-Row | 5 lbs. | 0 | Germany | |
| Wheat Malt | 3 lbs. | 0 | Germany |
Hops
| Name | Amount | Boil Time | Use | Form | AA |
|---|---|---|---|---|---|
| Hallertau Mittelfruh | 0.5 oz. | 60 | Boil | Pellet | 4.3 |
| Notes: Substitute for Hallertau that HBS was out of. | |||||
| Hallertau Mittelfruh | 0.25 oz. | 2 | Boil | Pellet | 4.3 |
| Notes: Substitute for Hallertau that HBS was out of. | |||||
Yeast
| Name | Lab | Product | Manufactured | Starter |
|---|---|---|---|---|
| Weizen/Wheat | ||||
| Notes: Did not note brand used or manufactured date. Began starter the day before brew day. | ||||
Other Ingredients
| Name | Amount | Time | Use | Type |
|---|---|---|---|---|
| Gypsum | 1 tsp. | 0 | Mash | Fining |
| Notes: Was supposed to add at the beginning of the mash but forgot and added about 20 minutes in. | ||||
| Irish Moss | 1 tsp. | 10 | Boil | Clarifying |
Mash Steps
| Step | Name | Target Temp | Actual Temp | Mash Time | Infuse Amount | Infuse Temp |
|---|---|---|---|---|---|---|
| 1 | Protein Rest | 122 | 130 | 30 | 2 | 196 |
| Notes: Stirred every 5 minutes. | ||||||
| 2 | Starch Conversion | 150 | 130 | 15 | 1 | 196 |
| Notes: Critical error here: recipe called for boiling water to raise temp assuming sea level 212 F when at altitude it was only recorded at 196. Need to adjust infusion calculations accordingly going forward. | ||||||
| 3 | Complete Conversion | 158 | 130 | 20 | 1 | 196 |
| Notes: Critical error here: recipe called for boiling water to raise temp assuming sea level 212 F when at altitude it was only recorded at 196. Need to adjust infusion calculations accordingly going forward. | ||||||
| 4 | Fly Sparge | 170 | 170 | 45 | 4 | 175 |
Additional Steps
| Name | Start Date | End Date | Temp | PSI | Target CO2 |
|---|---|---|---|---|---|
| Primary | 04/23/2017 | 04/30/2017 | 0 | 0 | 0 |
| Secondary | 04/30/2017 | 05/06/2017 | 0 | 0 | 0 |
| Kegged | 05/06/2017 | 06/07/2017 | 0 | 0 | 0 |
