Homebrew Recipe
90 Shilling Ale Clone - Odell Brewing Co.
- Method:
- All Grain
- Style:
- Scottish Light
- Boil Time:
- 90 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7 gal.
- Efficiency:
- 0
- Rating:
- Source:
- Homebrewer's Association
- Source Notes:
- 90 Shilling is Odell Brewing Co.'s smooth and complex flagship beer, a medium-bodied amber ale with a distinct burnished copper color. Only the highest quality beers were taxed 90 shillings in the old Scottish taxing system - you'll find this ale brilliantly refreshing and worth every shilling.
- Notes:
- Single infusion mash at 153 F. Add salts (0.33g MgSO4; 6g CaSO4; 0.2g NaCl). Perform a 90 minute boil. Ferment at 67 F. Two days after gravity has stabilized and a diacetyl test has been conducted, let chill for 2 weeks before packaging. Recipe did not list a yeast but a Scottish, English or similar ale yeast should work.
Brew Numbers
OG | FG | ABV | SRM | IBU |
---|---|---|---|---|
1.048 | 1.008 | 5.3 | 8.5 | 27 |
Fermentables
Name | Amount | % Grain Bill |
---|---|---|
Pale Malt - 2-Row | 7.2 lbs. | 73.10 |
Notes: Recipe calls for Pale malt, does not specify row. | ||
Munich Malt | 1 lbs. | 10.15 |
Crystal Malt 10 | 0.75 lbs. | 7.61 |
Flaked Wheat | 0.5 lbs. | 5.08 |
Crystal Malt 15 | 0.3 lbs. | 3.05 |
Notes: Recipe calls for 4.8 oz. | ||
Chocolate Malt | 0.1 lbs. | 1.02 |
Notes: Calls for 1.6 oz | ||
Total: | 9.85 lbs. |
Hops
Name | Amount | Boil Time | Use | AA |
---|---|---|---|---|
Perle (US) | 0.2 oz. | 90 | Boil | 8 |
Nugget | 0.1 oz. | 90 | Boil | 13 |
Cascade | 0.2 oz. | 90 | Boil | 5.5 |
Cascade | 0.1 oz. | 45 | Boil | 5.5 |
Nugget | 0.1 oz. | 45 | Boil | 13 |
Perle (US) | 0.2 oz. | 45 | Boil | 8 |
Perle (US) | 0.2 oz. | 0 | Steep | 8 |
Cascade | 0.1 oz. | 0 | Steep | 5.5 |
Name | Amount |
---|---|
Cascade | 0.4 oz. |
Nugget | 0.2 oz. |
Perle (US) | 0.6 oz. |
Other Ingredients
Name | Amount | Time | Use | Type |
---|---|---|---|---|
CaS04 | 6 g | 90 | Boil | Other |
Notes: Water profile salt | ||||
MgSO4 | 0.33 g | 90 | Boil | Other |
Notes: Water profile salt | ||||
NaCl | 0.2 g | 90 | Boil | Other |
Notes: Water profile salt |
Mash Steps
Step | Name | Temp | Time | Type |
---|---|---|---|---|
1 | Single Infusion Mash | 153 | 60 | All Grain |
Notes: Recipe did not specify a time. |