Homebrew Recipe
Pivo Pils Clone - Firestone Walker
- Method:
- All Grain
- Style:
- Italian Pilsner
- Boil Time:
- 60 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7.5 gal.
- Efficiency:
- 68
- Rating:
- Source:
- Brewer's Friend
- Source Notes:
- https://www.brewersfriend.com/homebrew/recipe/view/461103/pivo-pils-clone
- Notes:
- Pitch at 48, aerate with pure oxygen. Ferment at 50. Add dry hops after 4 days of fermentation. After 7 days total, slowly raise temp to 60 for a 3 day diacetyl rest. Slowly lower temp to 34. Once at terminal gravity (about 14 days total) keg beer. Lager at 34 for about one month before serving. Note: Imperial L13 Global is same strain as White Labs 830. Ca+2=10 Mg+2=3 Na+=15 Cl-=5 SO4-2=1 HCO3-=72
Brew Numbers
OG | FG | ABV | SRM | IBU |
---|---|---|---|---|
1.047 | 1.01 | 4.9 | 3.1 | 39.87 |
Fermentables
Name | Amount | % Grain Bill |
---|---|---|
Lager or Pilsner Malt | 10 lbs. | 100.00 |
Notes: German - Pilsner | ||
Total: | 10.00 lbs. |
Hops
Name | Amount | Boil Time | Use | AA |
---|---|---|---|---|
Magnum (GER) | 0.75 oz. | 60 | Boil | 11 |
Notes: Calls for pellet | ||||
Spalt | 0.5 oz. | 30 | Boil | 4.5 |
Notes: Calls for pellet | ||||
Saphir | 0.75 oz. | 0 | Steep | 3.7 |
Notes: Calls for pellet; add at knockout | ||||
Saphir | 0.75 oz. | 0 | Dry Hop | 3.7 |
Notes: Calls for pellet; 6 days dry hop |
Name | Amount |
---|---|
Magnum (GER) | 0.75 oz. |
Saphir | 1.5 oz. |
Spalt | 0.5 oz. |
Yeast
Name | Lab | Product |
---|---|---|
German Lager | White Labs | WLP830 |
Global | Imperial | L13 |
Other Ingredients
Name | Amount | Time | Use | Type |
---|---|---|---|---|
Whirfloc | 0.5 tablet | 5 minutes | Boil | Fining |
Yeast Nutrient | 0.5 oz. | 15 minutes | Boil | Other |
Calcium Chloride | 7 grams | 60 minutes | Mash | Other |
Notes: Water agent. The calcium chloride is used if using RO water. Otherwise use a water chemistry calculator. |
Mash Steps
Step | Name | Temp | Time | Type |
---|---|---|---|---|
1 | First Rest | 145 | 15 | All Grain |
Notes: Starting Mash Thickness: 1.25 qt/lb | ||||
2 | Second Rest | 155 | 30 | All Grain |
Notes: Infusion | ||||
3 | Mashout | 168 | 15 | All Grain |
Notes: Infusion |