Beer Recipe Brew
Recipe: Pole-Tossin' Scottish Export
Brewed as Pole-Tossin' Scottish Export on 05/14/2017
- Method:
- All Grain
- Boil Time:
- 45 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- First conversion of this extract recipe to all grain.
- Method:
- All Grain
- Boil Time:
- 45 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- First conversion of this extract recipe to all grain.
Brew Numbers
OG | FG | ABV | SRM | IBU |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Fermentables
Name | Amount | Color | Supplier | Origin |
---|---|---|---|---|
Pale Malt - 2-Row | 6 lbs. | 0 | Malteurop 2 Row Pale Craft Blend | United States |
Crystal / Caramel Malt 35 | 1 lbs. | 0 | Patagonia 35L Crystal/Caramel | Chile |
Chocolate Malt | 0.125 lbs. | 0 | Crisp Chocolate | United Kingdom |
Hops
Name | Amount | Boil Time | Use | Form | AA |
---|---|---|---|---|---|
Fuggle | 1 oz. | 45 | Boil | Pellet | 0 |
Yeast
Name | Lab | Product | Manufactured | Starter |
---|---|---|---|---|
Edinburgh Scottish Ale | White Labs | WLP028 | 04/24/2017 | |
Notes: Completed starter the day before brewing. Best by 10/20/17. |
Other Ingredients
Name | Amount | Time | Use | Type |
---|---|---|---|---|
Brown Sugar | 8 oz. | 45 minutes | Boil | Flavor |
Notes: Added at the beginning of the boil. | ||||
Irish Moss | 1 Tbsp. | 15 minutes | Boil | Clarifying |
Notes: Added 15 minutes before end of the boil. | ||||
Maltodextrin | 8 oz. | 5 minutes | Boil | Other |
Notes: Added to boil for last 5 minutes to improve body/mouthfeel | ||||
Oak Chips | 2 oz. | 1 week | Secondary | Flavor |
Notes: Boiled, strained and soaked in Jack Daniels. Added during transfer to secondary and left until kegged for a week. |
Mash Steps
Step | Name | Target Temp | Actual Temp | Mash Time | Infuse Amount | Infuse Temp |
---|---|---|---|---|---|---|
1 | Protein Rest | 122 | 128 | 0 | 1.5 | 134 |
Notes: Only mashed 2 row. Stirred every 5 minutes. | ||||||
2 | First Step | 150 | 141 | 30 | 0.47 | 196 |
3 | Second Step | 158 | 154 | 50 | 2.31 | 196 |
4 | Fly Sparge | 170 | 170 | 60 | 5 | 180 |
Notes: Sparge water at 180 F to HLT, final at 170. Sparge for 49 minutes to 7 gallons. Added Crystal and Chocolate into the mash just prior to sparging. |
Additional Steps
Name | Start Date | End Date | Temp | PSI | Target CO2 |
---|---|---|---|---|---|
Primary | 05/14/2017 | 05/21/2017 | 0 | 0 | 0 |
Secondary | 05/21/2017 | 05/27/2017 | 0 | 0 | 0 |
Kegged | 05/27/2017 | 0 | 0 | 0 | |
Notes: Did not record when this keg was finished or temp/co2 info. |