Beer Recipe Brew
Recipe: Palisade Peach Amber Wheat Ale
Brewed as Crazy Hummingbird and Thunderstorm Palisade Peach Amber Wheat Ale on 08/14/2022
- Method:
- All Grain
- Boil Time:
- 90 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- Brewed with a whole ton of hummingbirds flying around my head near a feeder and the onslaught of a big thunderstorm.
- Method:
- All Grain
- Boil Time:
- 90 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- Brewed with a whole ton of hummingbirds flying around my head near a feeder and the onslaught of a big thunderstorm.
Brew Numbers
| OG | FG | ABV | SRM | IBU |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Fermentables
| Name | Amount | Color | Supplier | Origin |
|---|---|---|---|---|
| Pale Malt - 2-Row | 5.5 lbs. | 0 | Proximity | United States |
| Notes: Proximity Base Malt | ||||
| White Wheat | 3.3 lbs. | 0 | Proximity | United States |
| Dextrin Malt | 0.5 lbs. | 0 | Proximity | United States |
| Chocolate Malt | 0.125 lbs. | 0 | Proximity | United States |
Hops
| Name | Amount | Boil Time | Use | Form | AA |
|---|---|---|---|---|---|
| Chinook | 0.5 oz. | 60 | Boil | Leaf | 0 |
| Notes: Homegrown garden hops from 2021 | |||||
| Cascade | 0.5 oz. | 60 | Boil | Pellet | 4.43 |
| Notes: 2018 hops | |||||
| Chinook | 1 oz. | 15 | Boil | Leaf | 0 |
| Notes: Homegrown garden hops from 2021 | |||||
| Cascade | 0.5 oz. | 0 | Steep | Pellet | 4.43 |
| Notes: 2018 hops | |||||
| Chinook | 0.5 oz. | 0 | Steep | Leaf | 0 |
| Notes: Homegrown garden hops from 2021 | |||||
Mash Steps
| Step | Name | Target Temp | Actual Temp | Mash Time | Infuse Amount | Infuse Temp |
|---|---|---|---|---|---|---|
| 1 | Single Infusion Mash | 154 | 154 | 0 | 3.5 | 168 |
| Notes: Added 3.5 gal. of 168F strike water to grains to reach 154F target temp. | ||||||
| 2 | Single Infusion Mash | 154 | 152 | 20 | 1 | 196 |
| Notes: Added 1 gal boiling water to increase mash from 152F to 154F | ||||||
| 3 | Single Infusion Mash | 154 | 153 | 40 | 0 | 0 |
| 4 | Single Infusion Mash | 154 | 151 | 60 | 0 | 0 |
| 5 | Fly Sparge | 170 | 170 | 60 | 4 | 170 |
| Notes: Fly sparge with 4 gal of 170F water to 7 gal | ||||||
Additional Steps
| Name | Start Date | End Date | Temp | PSI | Target CO2 |
|---|---|---|---|---|---|
| Primary | 08/14/2022 | 08/21/2022 | 68 | 0 | 0 |
| Notes: Cooled to 58F, pitched yeast and added to fermentation fridge set to 68F. Fermentation observed early 8/15 but largely completed by 8/17. | |||||
| Primary | 08/21/2022 | 08/28/2022 | 68 | 0 | 0 |
| Notes: Added 3 lbs of sliced, frozen, thawed Palisade peaches to primary bucket. | |||||
| Secondary | 08/28/2022 | 09/04/2022 | 68 | 0 | 0 |
| Notes: Rack from primary to secondary. | |||||
| Kegged | 09/04/2022 | 38 | 10 | 0 | |
| Notes: Cool to 38F for 24 hrs after purging with CO2. Increase to 40 psi for 24 hrs; reduce to 20 psi for 24 hrs; reduce to 10 psi for serving. | |||||
