Beer Recipe Brew
Recipe: Birrificio Italiano Tipopils
Brewed as Birrificio Italiano Tipopils on 10/30/2021
- Method:
- All Grain
- Boil Time:
- 90 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- Used water softener softened water. Hocchurz Decoction method used for mash.
- Method:
- All Grain
- Boil Time:
- 90 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- Used water softener softened water. Hocchurz Decoction method used for mash.
Brew Numbers
| OG | FG | ABV | SRM | IBU |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Fermentables
| Name | Amount | Color | Supplier | Origin |
|---|---|---|---|---|
| Lager or Pilsner Malt | 8.8 lbs. | 0 | Weyermann | Germany |
| Notes: Weyermann Pilsner malt | ||||
| CaraMunich I | 0.625 lbs. | 0 | Weyermann | Germany |
Hops
| Name | Amount | Boil Time | Use | Form | AA |
|---|---|---|---|---|---|
| Galena | 0.65 oz. | 75 | Boil | Pellet | 14.5 |
| Perle (GER) | 0.4 oz. | 45 | Boil | Pellet | 7.1 |
| Saaz | 0.45 oz. | 0 | Steep | Pellet | 2.8 |
| Hallertau | 0.85 oz. | 0 | Steep | Pellet | 2.5 |
| Hallertau | 1 oz. | 0 | Dry Hop | Leaf | 0 |
| Notes: Homegrown whole cone flower | |||||
Mash Steps
| Step | Name | Target Temp | Actual Temp | Mash Time | Infuse Amount | Infuse Temp |
|---|---|---|---|---|---|---|
| 1 | Hochkurz Decoction Step 1 | 144 | 146 | 0 | 3.5 | 156 |
| 2 | Hochkurz Decoction Step 1 | 144 | 144 | 20 | 0 | 0 |
| 3 | Hochkurz Decoction Step 1 | 144 | 143 | 45 | 0 | 0 |
| 4 | Hochkurz Decoction Step 2 | 161 | 159 | 0 | 0.5 | 196 |
| Notes: Pulled 1.75 gal of mash to pot, brought to a boil for 5 minutes and returned to mash. Temp was below target so infused 0.5 gal boiling water to reach target temp of 161F (actual was 162F). | ||||||
| 5 | Hochkurz Decoction Step 2 | 161 | 158 | 20 | 0.75 | 196 |
| Notes: Add 0.75 gal boiling water to bring to target temp. | ||||||
| 6 | Hochkurz Decoction Step 2 | 161 | 158 | 45 | 0 | 0 |
| 7 | Hochkurz Decoction Step 3 | 170 | 169 | 10 | 3 | 196 |
| Notes: Pulled 3 gallons mash to pot, brought to boil for 5 minutes and returned to mash at 169F for 10 minutes | ||||||
| 8 | Fly Sparge | 170 | 170 | 45 | 5 | 196 |
| Notes: Sparge with boiling water start at 12:47 pm to 7 gal at 1:31 pm | ||||||
Additional Steps
| Name | Start Date | End Date | Temp | PSI | Target CO2 |
|---|---|---|---|---|---|
| Primary | 10/30/2021 | 11/06/2021 | 55 | 0 | 0 |
| Notes: Cool to 55F, pitch 2 packets yeast and ferment at 55F. Fermentation observed later that day. | |||||
| Secondary | 11/06/2021 | 02/11/2022 | 55 | 0 | 0 |
| Secondary | 11/07/2021 | 11/13/2021 | 65 | 0 | 0 |
| Notes: Diacetyl Rest | |||||
| Secondary | 11/13/2021 | 11/26/2021 | 36 | 0 | 0 |
| Notes: Lower temp from 65F to 36F 2F per day | |||||
| Secondary | 11/26/2021 | 02/11/2022 | 36 | 0 | 0 |
| Notes: Lager | |||||
| Kegged | 02/11/2022 | 07/10/2022 | 38 | 10 | 0 |
| Notes: 2/11/22 40 psi for 24 hours; 2/12/22 20 psi for 48 hours; 2/14/22 10 psi serving | |||||
