Beer Recipe Brew
Recipe: Celebration Clone - Sierra Nevada
Brewed as Celebration Clone - Sierra Nevada on 09/22/2019
- Method:
- All Grain
- Boil Time:
- 100 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- This is always a good brew. R.O. water.
- Method:
- All Grain
- Boil Time:
- 100 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- This is always a good brew. R.O. water.
Brew Numbers
OG | FG | ABV | SRM | IBU |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Fermentables
Name | Amount | Color | Supplier | Origin |
---|---|---|---|---|
Pale Malt - 2-Row | 12.5 lbs. | 0 | Malteurop (US) 2 Row Pale | United States |
Crystal / Caramel Malt 60 | 1 lbs. | 60 | Crisp (UK) 60L Crystal/Caramel | United Kingdom |
Hops
Name | Amount | Boil Time | Use | Form | AA |
---|---|---|---|---|---|
Centennial | 0.5 oz. | 100 | Boil | Pellet | 8.2 |
Chinook | 1 oz. | 100 | Boil | Pellet | 10.3 |
Cascade | 1.5 oz. | 10 | Boil | Pellet | 5.7 |
Cascade | 1.5 oz. | 0 | Steep | Pellet | 5.7 |
Centennial | 0.66 oz. | 0 | Steep | Pellet | 8.2 |
Cascade | 0.35 oz. | 0 | Dry Hop | Leaf | 0 |
Notes: This was listed in my notes as "Mystery Hop" whole leaf. Variety unknown. Probably from Will O'Brien and from the large hop bines in Nederland on 119. Probably threw a handful in the secondary. | |||||
Centennial | 1.05 oz. | 0 | Dry Hop | Pellet | 8.2 |
Centennial | 0.3 oz. | 0 | Dry Hop | Pellet | 7.7 |
Yeast
Name | Lab | Product | Manufactured | Starter |
---|---|---|---|---|
California Ale | White Labs | WLP001 | 07/22/2019 | |
Notes: Starter 9/21/19 |
Mash Steps
Step | Name | Target Temp | Actual Temp | Mash Time | Infuse Amount | Infuse Temp |
---|---|---|---|---|---|---|
1 | Single Infusion Mash | 158 | 162 | 0 | 4.05 | 178 |
2 | Single Infusion Mash | 158 | 161 | 20 | 0 | 0 |
3 | Single Infusion Mash | 158 | 158 | 40 | 0 | 0 |
4 | Single Infusion Mash | 158 | 156 | 60 | 0 | 0 |
5 | Fly Sparge | 170 | 170 | 60 | 5 | 180 |
Additional Steps
Name | Start Date | End Date | Temp | PSI | Target CO2 |
---|---|---|---|---|---|
Secondary | 10/03/0219 | 10/04/2019 | 47 | 0 | 0 |
Notes: Lower temp. | |||||
Primary | 09/22/2019 | 09/29/2019 | 68 | 0 | 0 |
Secondary | 09/29/2019 | 10/02/2019 | 68 | 0 | 0 |
Notes: Add dry hops. | |||||
Secondary | 10/02/2019 | 10/03/2019 | 58 | 0 | 0 |
Notes: Cold crash | |||||
Secondary | 10/04/2019 | 10/06/2019 | 35 | 0 | 0 |
Notes: Lower Temp. | |||||
Kegged | 10/06/2019 | 40 | 14 | 0 | |
Notes: Did not record date kicked. |