Beer Recipe Brew
Recipe: Brooklyn Lager Clone - Brooklyn Brewery
Brewed as Brooklyn Lager Clone on 03/23/2019
- Method:
- All Grain
- Boil Time:
- 75 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- Method:
- All Grain
- Boil Time:
- 75 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
Brew Numbers
| OG | FG | ABV | SRM | IBU |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Fermentables
| Name | Amount | Color | Supplier | Origin |
|---|---|---|---|---|
| Pale Malt - 2-Row | 9.6 lbs. | 0 | Malteurop 2 Row Pale Craft Blend | United States |
| Munich Light | 0.875 lbs. | 7 | Weyermann (GR) Munich I Light 5.1 - 7.0L | Germany |
| Crystal / Caramel Malt 60 | 0.688 lbs. | 60 | Crisp (UK) 60L Crystal/Caramel | United Kingdom |
Hops
| Name | Amount | Boil Time | Use | Form | AA |
|---|---|---|---|---|---|
| Willamette | 1 oz. | 75 | Boil | Pellet | 8.1 |
| Vanguard | 0.45 oz. | 35 | Boil | Pellet | 5.2 |
| Cascade | 0.33 oz. | 35 | Boil | Pellet | 6.9 |
| Cascade | 0.5 oz. | 2 | Boil | Pellet | 6.9 |
| Hallertau | 0.5 oz. | 2 | Boil | Leaf | 2.9 |
| Notes: YCHHops German Hallertau Whole Leaf Hops | |||||
| Saphir | 0.5 oz. | 2 | Boil | Pellet | 5.2 |
| Hallertau | 1.5 oz. | 0 | Dry Hop | Leaf | 2.9 |
| Notes: YCHHops German Hallertau Whole Leaf Hops | |||||
| Cascade | 1 oz. | 0 | Dry Hop | Leaf | 8.1 |
| Notes: YCHHops Cascade Whole Leaf Hops | |||||
Yeast
| Name | Lab | Product | Manufactured | Starter |
|---|---|---|---|---|
| SafLager | Fermentis | W-34/70 | ||
| Notes: Pitched to yeast starter 3/22/19 at 55 F, directly sprinkling onto wort. Expiration 3/2021 | ||||
Other Ingredients
| Name | Amount | Time | Use | Type |
|---|---|---|---|---|
| Irish Moss | 1 Tbs. | 15 min. | Boil | Clarifying |
Mash Steps
| Step | Name | Target Temp | Actual Temp | Mash Time | Infuse Amount | Infuse Temp |
|---|---|---|---|---|---|---|
| 1 | Single Infusion Mash | 156 | 157 | 0 | 4.25 | 170 |
| 2 | Single Infusion Mash | 156 | 154 | 20 | 0.5 | 196 |
| Notes: Added 0.5 gal boiling water to reach 156 F | ||||||
| 3 | Single Infusion Mash | 156 | 153 | 40 | 0.5 | 196 |
| Notes: Added 0.5 gal boiling water to reach 156 F | ||||||
| 4 | Single Infusion Mash | 156 | 155 | 60 | 0 | 0 |
| 5 | Fly Sparge | 168 | 168 | 60 | 5 | 180 |
| Notes: Fly sparge with 180 F for 60 minutes. | ||||||
Additional Steps
| Name | Start Date | End Date | Temp | PSI | Target CO2 |
|---|---|---|---|---|---|
| Primary | 03/23/2019 | 04/06/2019 | 55 | 0 | 0 |
| Notes: Pitched yeast starter to wort at 55 F. Crawl space temperature at 55 F also. First indication of slow fermentation 3/26/19. Continued pretty steady until approx 4/6/19 when it has slowed down. | |||||
| Primary | 04/06/2019 | 04/13/2019 | 65 | 0 | 0 |
| Notes: Raised temperature to 65 F for diacetyl rest. | |||||
| Secondary | 04/13/2019 | 04/23/2019 | 35 | 0 | 0 |
| Notes: Transferred to secondary and lowered temp from 65 F by 10 F a day until reached 35 F on 4/15/19. | |||||
| Secondary | 04/23/2019 | 05/05/2019 | 35 | 0 | 0 |
| Notes: Added dry hops 1.5 oz Hallertau and 1 oz Cascade. | |||||
| Kegged | 05/05/2019 | 38 | 18 | 2.5 | |
