Beer Recipe Brew
Recipe: "Diable Blanche" Wit Bier
Brewed as "Diable Blanche" Wit Bier on 09/30/2018
- Method:
- All Grain
- Boil Time:
- 90 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 6.5 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- This brew came out with a little too much floral taste, likely due to the overuse of chamomile. Next time I would significantly reduce the amount or type of chamomile.
- Method:
- All Grain
- Boil Time:
- 90 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 6.5 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- This brew came out with a little too much floral taste, likely due to the overuse of chamomile. Next time I would significantly reduce the amount or type of chamomile.
Brew Numbers
OG | FG | ABV | SRM | IBU |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Fermentables
Name | Amount | Color | Supplier | Origin |
---|---|---|---|---|
Belgian Pilsen | 6 lbs. | 0 | Castle/Chateau Pilsen | Belgium |
Flaked Wheat | 4 lbs. | 0 | Grain Millers Flaked Wheat | United States |
Oat Hulls | 0.5 lbs. | 0 | Thomas Fawcett Oat Malt | United Kingdom |
Hops
Name | Amount | Boil Time | Use | Form | AA |
---|---|---|---|---|---|
Hallertau | 1 oz. | 60 | Boil | Pellet | 3.6 |
Tettnang (GER) | 1 oz. | 20 | Boil | Pellet | 3.7 |
Hallertau | 1 oz. | 10 | Boil | Pellet | 3.6 |
Saaz | 1 oz. | 0 | Steep | Pellet | 3 |
Notes: After boil. |
Yeast
Name | Lab | Product | Manufactured | Starter |
---|---|---|---|---|
Belgian Gnome Ale | Inland Island | INIS-222 | 08/27/2018 | |
Notes: Yeast starter completed 9/29/18 |
Other Ingredients
Name | Amount | Time | Use | Type |
---|---|---|---|---|
Chamomile | 1 oz. | 30 | Boil | Flavor |
Notes: Celestial Seasonings Herbal tea. | ||||
Coriander | 0.5 oz. | 60 | Boil | Flavor |
Notes: Crushed coriander seed, McCormick brand spice. Half amount of recipe, all I had. | ||||
Coriander | 0.5 oz. | 1 week | Secondary | Flavor |
Notes: Crushed coriander seed, McCormick brand spice. Half amount of recipe, all I had. | ||||
Sweet Orange Peel | 1 oz. | 10 | Boil | Flavor |
Notes: Homemade candied orange peel, doubled the amount on recipe to use all of it. | ||||
Sweet Orange Peel | 1 oz. | 1 week | Secondary | Flavor |
Notes: Homemade candied orange peel, doubled the amount on recipe to use all of it. |
Mash Steps
Step | Name | Target Temp | Actual Temp | Mash Time | Infuse Amount | Infuse Temp |
---|---|---|---|---|---|---|
1 | Single Infusion Mash | 152 | 153 | 0 | 4 | 166 |
2 | Single Infusion Mash | 152 | 151 | 20 | 0 | 0 |
3 | Single Infusion Mash | 152 | 149 | 40 | 1 | 196 |
Notes: Add 1 gal. boiling water to 153 F | ||||||
4 | Single Infusion Mash | 152 | 152 | 60 | 0 | 0 |
5 | Fly Sparge | 170 | 170 | 30 | 3 | 180 |
Additional Steps
Name | Start Date | End Date | Temp | PSI | Target CO2 |
---|---|---|---|---|---|
Primary | 09/30/2018 | 10/07/2018 | 62 | 0 | 0 |
Secondary | 10/07/2018 | 10/14/2018 | 65 | 0 | 0 |
Notes: Racked to secondary with 0.5 oz crushed coriander seed and 1 oz sweet orange peel. | |||||
Kegged | 10/14/2018 | 03/09/2019 | 37 | 15 | 2.52 |