Beer Recipe Brew
Recipe: Pliny the Elder Clone - Russian River Brewing
Brewed as Pliny the Elder Clone - Russian River Brewing on 08/19/2018
- Method:
- All Grain
- Boil Time:
- 90 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 8 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- This brew of one of America's favorite craft beers came out really well and was a favorite of many tasters.
- Method:
- All Grain
- Boil Time:
- 90 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 8 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- This brew of one of America's favorite craft beers came out really well and was a favorite of many tasters.
Brew Numbers
OG | FG | ABV | SRM | IBU |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Fermentables
Name | Amount | Color | Supplier | Origin |
---|---|---|---|---|
Pale Malt - 2-Row | 13.25 lbs. | 0 | Malteurop 2 Row Pale Craft Blend | United States |
Dextrose (Corn) Sugar | 0.75 lbs. | 0 | United States | |
Notes: Add after runoff collected prior to boil. | ||||
Dextrin Malt | 0.6 lbs. | 0 | Crisp (UK) | United Kingdom |
Crystal / Caramel Malt 45 | 0.6 lbs. | 45 | Crisp (UK) | United Kingdom |
Hops
Name | Amount | Boil Time | Use | Form | AA |
---|---|---|---|---|---|
Columbus | 3.5 oz. | 90 | Boil | Leaf | 16.6 |
Notes: YCHHops whole, kiln dried hop cones whole leaf hops. Beta: 5.5%. | |||||
Columbus | 0.75 oz. | 45 | Boil | Leaf | 16.6 |
Notes: YCHHops whole, kiln dried hop cones whole leaf hops. Beta: 5.5%. | |||||
Simcoe | 1 oz. | 30 | Boil | Leaf | 13.7 |
Notes: YCHHops whole, kiln dried hop cones whole leaf hops. Beta: 4.0%. | |||||
Centennial | 1 oz. | 0 | Steep | Leaf | 10 |
Notes: YCHHops whole, kiln dried hop cones whole leaf hops. Beta: 4.1%. | |||||
Simcoe | 2.5 oz. | 0 | Steep | Leaf | 13.7 |
Notes: YCHHops whole, kiln dried hop cones whole leaf hops. Beta: 4.0%. | |||||
Centennial | 1 oz. | 0 | Dry Hop | Leaf | 10 |
Notes: Dry hop 12-14 days. YCHHops whole, kiln dried hop cones whole leaf hops. Beta: 4.1%. | |||||
Simcoe | 0.5 oz. | 0 | Dry Hop | Leaf | 13.7 |
Notes: Dry hop 5 days. YCHHops whole, kiln dried hop cones whole leaf hops. Beta: 4.0%. Deviated from recipe doubling from 0.25 oz to 0.5 oz (remainder of open Simcoe) | |||||
Columbus | 0.75 oz. | 0 | Dry Hop | Leaf | 16.6 |
Notes: Dry hop 12-14 days. YCHHops whole, kiln dried hop cones whole leaf hops. Beta: 5.5%. Used the 0.75 that was remaining instead of 1.0 oz that recipe dictated. | |||||
Willamette | 0.55 oz. | 0 | Dry Hop | Leaf | 6.2 |
Notes: Dry hop 5 days. YCHHops whole, kiln dried hop cones whole leaf hops. Beta: 4.2%. Deviated from recipe using 0.55 oz Willamette hops in place of the 0.25 oz Columbus and Centennial using hops on hand. | |||||
Simcoe | 1 oz. | 0 | Dry Hop | Leaf | 13.7 |
Notes: Dry hop 12-14 days. YCHHops whole, kiln dried hop cones whole leaf hops. Beta: 4.0%. |
Yeast
Name | Lab | Product | Manufactured | Starter |
---|---|---|---|---|
Northern California Ale | Inland Island | INIS-001 | 05/23/2018 | |
Notes: Starter completed the day before brew 8/18/18 |
Mash Steps
Step | Name | Target Temp | Actual Temp | Mash Time | Infuse Amount | Infuse Temp |
---|---|---|---|---|---|---|
1 | Single Infusion Mash | 151 | 154 | 0 | 5.5 | 167 |
2 | Single Infusion Mash | 151 | 152 | 20 | 0 | 0 |
3 | Single Infusion Mash | 151 | 150 | 40 | 0.5 | 196 |
Notes: To 152 after infusion. | ||||||
4 | Single Infusion Mash | 151 | 151 | 60 | 0 | 0 |
5 | Fly Sparge | 170 | 170 | 60 | 4 | 180 |
Additional Steps
Name | Start Date | End Date | Temp | PSI | Target CO2 |
---|---|---|---|---|---|
Primary | 08/19/2018 | 08/31/2018 | 62 | 0 | 0 |
Notes: Approx 2 pm and ferment in crawl space. Left in primary for 2 weeks as strong fermentation activity was observed the entire time. | |||||
Secondary | 08/31/2018 | 09/09/2018 | 62 | 0 | 0 |
Notes: Added 1 oz Centennial and Simcoe and 0.75 oz Columbus leaf hops. | |||||
Secondary | 09/09/2018 | 09/16/2018 | 62 | 0 | 0 |
Notes: Added 0.55 oz Willamette (recipe substitute as hops purchasing was off) and 0.5 oz. Simcoe leaf hops (what was left). | |||||
Kegged | 09/16/2018 | 10/27/2018 | 39 | 15 | 2.43 |
Notes: Racked off hops into separate carboy and then kegged to hopefully prevent hops from clogging keg poppets. |