Beer Recipe Brew
Recipe: Celebration Clone - Sierra Nevada
Brewed as Sierra Nevada Celebration Clone on 01/01/2018
- Method:
- All Grain
- Boil Time:
- 100 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- Brewed Celebration on New Year's Day to truly celebrate! Good brew made even better with fresh leaf hops from Murph!
- Method:
- All Grain
- Boil Time:
- 100 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- Brewed Celebration on New Year's Day to truly celebrate! Good brew made even better with fresh leaf hops from Murph!
Brew Numbers
OG | FG | ABV | SRM | IBU |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Fermentables
Name | Amount | Color | Supplier | Origin |
---|---|---|---|---|
Pale Malt - 2-Row | 12.5 lbs. | 0 | Malteurop 2 Row Pale Craft Blend | United States |
Crystal / Caramel Malt 60 | 0.938 lbs. | 60 | Crisp (UK) | United Kingdom |
Hops
Name | Amount | Boil Time | Use | Form | AA |
---|---|---|---|---|---|
Chinook | 0.75 oz. | 100 | Boil | Leaf | 0 |
Notes: Fresh hop leaves from Scott Murphy's brother-in-law Iowa hop farm. | |||||
Centennial | 0.5 oz. | 100 | Boil | Pellet | 8.6 |
Cascade | 1.5 oz. | 10 | Boil | Pellet | 5.5 |
Cascade | 1.45 oz. | 0 | Boil | Pellet | 5.5 |
Notes: Add at knockout | |||||
Centennial | 0.7 oz. | 0 | Boil | Pellet | 8.6 |
Notes: Add at knockout. | |||||
Centennial | 0.85 oz. | 0 | Dry Hop | Pellet | 8.6 |
Notes: Dry hop in secondary for a week. | |||||
Cascade | 1 oz. | 0 | Dry Hop | Pellet | 5.5 |
Notes: Dry hop in secondary for a week. |
Yeast
Name | Lab | Product | Manufactured | Starter |
---|---|---|---|---|
American Ale Blend | Inland Island | INIS-007 | 09/15/2017 | |
Notes: Starter completed the day before brew. |
Other Ingredients
Name | Amount | Time | Use | Type |
---|---|---|---|---|
Irish Moss | 1 tsp. | 15 minutes | Boil | Clarifying |
Mash Steps
Step | Name | Target Temp | Actual Temp | Mash Time | Infuse Amount | Infuse Temp |
---|---|---|---|---|---|---|
1 | Single Infusion Mash | 158 | 162 | 0 | 4.25 | 185 |
Notes: High initial temp of 160's F cooled to 154 by adding 0.5 gal of cool water | ||||||
2 | Single Infusion Mash | 158 | 155 | 20 | 0.5 | 196 |
Notes: Added 0.5 gal boiling water to raise temp to 155 F from 154 F. | ||||||
3 | Single Infusion Mash | 158 | 159 | 40 | 1 | 196 |
Notes: Added 1 gal boiling water to raise temp to 159 F from 151 F. | ||||||
4 | Single Infusion Mash | 158 | 159 | 60 | 0 | 0 |
Notes: Final temp at 159 F. | ||||||
5 | Fly Sparge | 170 | 170 | 35 | 5 | 180 |
Notes: To 7 gallons. |
Additional Steps
Name | Start Date | End Date | Temp | PSI | Target CO2 |
---|---|---|---|---|---|
Primary | 01/01/2018 | 01/07/2017 | 69 | 0 | 0 |
Secondary | 01/07/2018 | 01/18/2018 | 0 | 0 | 0 |
Notes: Dry hops added. | |||||
Kegged | 01/18/2018 | 02/23/2018 | 34 | 15 | 2.58 |
Notes: Battling undercarbed yet foamy beer in new kegerator. |