Beer Recipe Brew
Recipe: Battre L'oie Saison
Brewed as Battre L'oie Saison with Palisade Peaches on 08/21/2017
- Method:
- All Grain
- Boil Time:
- 60 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- Brewed on the complete solar eclipse!! Decent brew with mild peach taste.
- Method:
- All Grain
- Boil Time:
- 60 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- Brewed on the complete solar eclipse!! Decent brew with mild peach taste.
Brew Numbers
| OG | FG | ABV | SRM | IBU |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Fermentables
| Name | Amount | Color | Supplier | Origin |
|---|---|---|---|---|
| Lager or Pilsner Malt | 6.6 lbs. | 0 | Weyermann (GR) Pilsner | Germany |
| Vienna Malt | 1.1 lbs. | 0 | Schill (GR) Vienna | Germany |
| White Wheat | 1.1 lbs. | 0 | Rahr (US/CA) White Wheat | United States |
| White Table Sugar | 1 lbs. | 0 |
Yeast
| Name | Lab | Product | Manufactured | Starter |
|---|---|---|---|---|
| 3 Saison Blend | Inland Island | INIS-S3 | 06/28/2017 | |
| Notes: Starter completed the day before brew. | ||||
Other Ingredients
| Name | Amount | Time | Use | Type |
|---|---|---|---|---|
| Irish Moss | 1 tsp. | 15 min. | Boil | Clarifying |
| Palisade Peaches | 2 lbs. | 2 weeks | Secondary | Flavor |
Mash Steps
| Step | Name | Target Temp | Actual Temp | Mash Time | Infuse Amount | Infuse Temp |
|---|---|---|---|---|---|---|
| 1 | Single Infusion Mash | 153 | 154 | 0 | 3.5 | 170 |
| 2 | Single Infusion Mash | 153 | 153 | 20 | 0.5 | 196 |
| Notes: Added 0.5 gal boiling water to raise temp from 151 F to 153 F. | ||||||
| 3 | Single Infusion Mash | 153 | 154 | 40 | 0.5 | 196 |
| Notes: Added 0.5 gal boiling water to raise temp from 151 F to 154 F | ||||||
| 4 | Single Infusion Mash | 153 | 153 | 60 | 0 | 0 |
| Notes: Final at 60 minutes was 153 F. | ||||||
| 5 | Fly Sparge | 170 | 170 | 30 | 5 | 180 |
Additional Steps
| Name | Start Date | End Date | Temp | PSI | Target CO2 |
|---|---|---|---|---|---|
| Primary | 08/21/2017 | 08/27/2017 | 0 | 0 | 0 |
| Secondary | 08/27/2017 | 09/10/2017 | 0 | 0 | 0 |
| Notes: Racked onto 2 lbs. Palisade Peaches. | |||||
| Kegged | 09/10/2017 | 01/30/2018 | 0 | 0 | 0 |
