Beer Recipe Brew
Recipe: Pole-Tossin' Scottish Export
Brewed as Pole-Tossin' Scottish Export on 08/06/2017
- Method:
- All Grain
- Boil Time:
- 45 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- Method:
- All Grain
- Boil Time:
- 45 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
Brew Numbers
| OG | FG | ABV | SRM | IBU |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Fermentables
| Name | Amount | Color | Supplier | Origin |
|---|---|---|---|---|
| Pale Malt - 2-Row | 6 lbs. | 0 | Malteurop 2 Row Pale Craft Blend | United States |
| Crystal / Caramel Malt 35 | 1 lbs. | 35 | Patagonia (Chile) | Chile |
| Chocolate Malt | 0.125 lbs. | 0 | Crisp (UK) | United Kingdom |
Hops
| Name | Amount | Boil Time | Use | Form | AA |
|---|---|---|---|---|---|
| Fuggle | 1 oz. | 45 | Boil | Pellet | 4.9 |
Yeast
| Name | Lab | Product | Manufactured | Starter |
|---|---|---|---|---|
| Edinburgh Scottish Ale | White Labs | WLP028 | 05/14/2017 | |
| Notes: Completed starter the day before brew day. Best by 11/10/17. | ||||
Other Ingredients
| Name | Amount | Time | Use | Type |
|---|---|---|---|---|
| Brown Sugar | 8 oz. | 45 minutes | Boil | Flavor |
| Maltodextrin | 8 oz. | 5 minutes | Boil | Other |
| Oak Chips | 2 oz. | 1 week | Secondary | Flavor |
| Notes: Boiled for 10 minutes then soaked in JD for 1 hour. | ||||
Mash Steps
| Step | Name | Target Temp | Actual Temp | Mash Time | Infuse Amount | Infuse Temp |
|---|---|---|---|---|---|---|
| 1 | Single Infusion Mash | 153 | 145 | 0 | 2.5 | 166 |
| 2 | Single Infusion Mash | 153 | 152 | 20 | 1 | 196 |
| Notes: Raise temp to 152 F with 1 gal boiling water. | ||||||
| 3 | Single Infusion Mash | 153 | 155 | 40 | 0.5 | 196 |
| Notes: At 40 minutes initial temp 148 F raised to 155 F with 0.5 gal boiling water | ||||||
| 4 | Single Infusion Mash | 153 | 150 | 60 | 0 | 0 |
| 5 | Fly Sparge | 170 | 0 | 60 | 5 | 180 |
Additional Steps
| Name | Start Date | End Date | Temp | PSI | Target CO2 |
|---|---|---|---|---|---|
| Primary | 08/06/2017 | 08/12/2017 | 0 | 0 | 0 |
| Primary | 08/12/2017 | 08/20/2017 | 0 | 0 | 0 |
| Notes: Added oak chips to secondary then racked onto. | |||||
| Kegged | 08/20/2017 | 12/24/2017 | 40 | 15 | 0 |
