Beer Recipe Brew
Recipe: Centennial Blonde
Brewed as Centennial Blonde on 06/11/2017
- Method:
- All Grain
- Boil Time:
- 55 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- Not bad.
- Method:
- All Grain
- Boil Time:
- 55 min.
- Batch Size:
- 5 gal.
- Boil Size:
- 7 gal.
- Efficiency:
- 0
- Rating:
- Brewer:
- Blockhead Bob
- Asst Brewer:
- Notes:
- Not bad.
Brew Numbers
OG | FG | ABV | SRM | IBU |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Fermentables
Name | Amount | Color | Supplier | Origin |
---|---|---|---|---|
Pale Malt - 2-Row | 7 lbs. | 0 | Malteurop 2 Row Pale Craft Blend | United States |
Dextrin Malt | 0.75 lbs. | 0 | Crisp (UK) | United Kingdom |
Vienna Malt | 0.5 lbs. | 0 | Schill (GR) Vienna | Germany |
Crystal / Caramel Malt 10 | 0.5 lbs. | 10 | United States |
Hops
Name | Amount | Boil Time | Use | Form | AA |
---|---|---|---|---|---|
Cascade | 0.25 oz. | 55 | Boil | Pellet | 5.5 |
Notes: This was an error, should have been Centennial hops added at this step. | |||||
Centennial | 0.25 oz. | 35 | Boil | Pellet | 7.7 |
Centennial | 0.25 oz. | 20 | Boil | Pellet | 7.7 |
Notes: This was an error, should have been Cascade hops added at this step. | |||||
Cascade | 0.25 oz. | 5 | Boil | Pellet | 5.5 |
Yeast
Name | Lab | Product | Manufactured | Starter |
---|---|---|---|---|
Nottingham Ale | Danstar | |||
Notes: Rehydrated and pitched to starter approx. 1 p.m. the day before brew. |
Mash Steps
Step | Name | Target Temp | Actual Temp | Mash Time | Infuse Amount | Infuse Temp |
---|---|---|---|---|---|---|
1 | Single Infusion Mash | 150 | 130 | 0 | 3.25 | 140 |
Notes: Not sure what was going on here, but appears to be an error calculating strike temp. | ||||||
2 | Single Infusion Mash | 150 | 150 | 20 | 3.5 | 196 |
3 | Single Infusion Mash | 150 | 148 | 40 | 0 | 0 |
4 | Single Infusion Mash | 150 | 148 | 60 | 0 | 0 |
5 | Fly Sparge | 170 | 170 | 48 | 5 | 170 |
Additional Steps
Name | Start Date | End Date | Temp | PSI | Target CO2 |
---|---|---|---|---|---|
Primary | 06/11/2017 | 06/18/2017 | 0 | 0 | 0 |
Secondary | 06/18/2017 | 06/23/2017 | 0 | 0 | 0 |
Kegged | 06/23/2017 | 08/12/2017 | 0 | 0 | 0 |